Jepson Bolton's International Catalogue

John Poulton Ltd -Volac Pipettors

Volac 'UNI' Multichannel Pipettors 8 Channel

Volume range Ref. code Specified at Accuracy % Accuracy ul Accuracy cv%
0.1 - 1oul R692/A 1ul +-4.0 +-0.4 4.0
    10ul +-1.5 +-0.15 1.5
5 - 50ul R692/B 5ul +-3.0 +-0.15 2.0
    50ul +-1.0 +-0.50 0.5
40 - 300ul R692/C 40ul +-1.5 +-0.6 0.8
    300ul +-0.7 +-2.1 0.25

Price: £121.00


Variable Digital 'UNI'

  • Full volume range 1ul to 10ml
  • Excellent accuracy and repeatability
  • Easy volume change setting
  • Large easy to read digital read out
  • Affordable: suberb value
  • 12 month guarantee
Price Ref. No. Vol. range ul Increments Tips Accuracy % Precision %
£39.00 R780/0 0.5 - 10 0.1ul 200ul 10.0/1.5 10.0/1.0
£39.00 R780/X 2 - 20 0.1ul 200ul 10.0/0.8 5.0/1.0
£39.00 R780/A 5- 50 1.0ul 200ul 2.0/0.7 0.5/0.3
£39.00 R780/B 20 - 100 1.0ul 200ul 2.0/0.8 0.3/0.2
£39.00 R780/C 40 - 200 1.0ul 200ul 1.5/0.8 0.3/0.2
£39.00 R780/E 200 - 1000 10.0ul 1000ul 0.6/0.5 0.3/0.2
£39.00 R780/F 1000 - 5000 100.0ul 5ml Volac 0.8/0.6 0.2/0.2
£39.00 R780/G 2000 - 10,000 100.0ul 10ml Volac 0.8/0.6 0.2/0.2

 


Fixed volume 'UNI' pipettors

  • Excellent accuarcy and repeatability
  • Suberb value
  • 12 month guarantee
Price Ref. No. Vol. range Tips Accuracy % Precision %
£20.95 R770/A 5 200ul 2.5 2.5
£20.95 R770/B 10 200ul 1.5 1.0
£20.95 R770/D 20 200ul 0.7 0.6
£20.95 R770/E 25 200ul 0.7 0.4
£20.95 R770/H 50 200ul 0.6 0.4
£20.95 R770/N 100 200ul 0.6 0.4
£20.95 R770/Q 200 200ul 0.6 0.4
£20.95 R770/R 250 1000ul 0.6 0.4
£20.95 R770/U 500 1000ul 0.6 0.4
£20.95 R770/Y 1000 1000ul 0.4 0.4
£20.95 R770/Z 5000 5ml Volac 0.4 0.4
£20.95 R770/ZZ 10,000 10ml Volac 0.4 0.4

 


Accessories and Tips
£7.06 D590/ 1-200ul Multifit, calibrated, yellow Bulk pack 1000
£12.64 D590/R 1-200ul Multifit, calibrated, yellow Open rack 200
£1.67 D590/B 1-200ul Multifit, calibrated, yellow Racked/boxed 96
£1.87 D590/BS 1-200ul Multifit, calibrated, yellow Racked/boxed/sterilised 96
£8.87 D592 100-1000ul Multifit, calibrated, blue Bulk pack 1000
£14.12 D592/R 100-1000ul Multifit, calibrated, blue Open rack 200
£1.91 D592/B 100-1000ul Multifit, calibrated, blue Racked/boxed 100
£2.12 D592/BS 100-1000ul Multifit, calibrated, blue Racked/boxed/sterilised 100
£10.60 D893 500-5000ul Volac fit, white Bulk pack 500
12.45 D894 1000-10000ul Volac fit, blue Bulk pack 400

 


Variable Digital Pipettors

Price Ref. No. Volume range ul Click stop increments Colour Tested at Accuracy +- % Accuracy +- ul Precision on 4 readings % Precision on 30 readings %
£65.82 R680/0 1 - 10 0.02 Grey 1 5.0 +-0.05 ul 5.0 4.0
5 2.5 +-0.125 ul 2.5 1.0
10 1.0 +-0.1 ul 1.0 0.6
£58.35 R680/A 5 - 50 0.1 Yellow 5 2.0 +-0.1 ul 1.5 1.25
25 1.0 +-0.25 ul 0.75 0.5
50 0.5 +-0.25 ul 0.3 0.25
£58.35 R680/B 10 - 100 0.2 Aqua 10 1.5 +-0.15 ul 1.0 0.6
50 0.6 +-0.3 ul 0.5 0.25
100 0.4 +-0.4 ul 0.3 0.15
£58.35 R680/C 20 - 200 0.2 Orange 20 1.0 +-0.12 ul 0.7 0.4
100 0.2 +0.4- ul 0.3 0.25
200 0.3 +-0.6 ul 0.3 0.15
£58.35 R680/D 50 - 500 1.00 Blue 50 1.5 +-0.75 ul 0.75 0.4
250 0.75 +-1.875 ul 0.4 0.2
500 0.4 +-2.0 ul 0.3 0.15
£58.35 R680/E 100 - 1000 2.00 Purple 100 0.8 +-0.8 ul 0.7 0.3
500 0.6 +-3.0 ul 0.4 0.2
1000 0.4 +-4.0 ul 0.3 0.15
£65.82 R680/F 500 - 5000 10.00 Lime 500 0.8 +-4.0 ul 0.7 0.3
2500 0.4 +-10.0 ul 0.3 0.2
5000 0.4 +-20.0 ul 0.3 0.15
£65.82 R680/G 1000 - 10000 20.00 Black 1000 0.6 +-6 ul 0.7 0.3
5000 0.5 +-25 ul 0.3 0.2
10000 0.4 +-40 ul 0.3 0.15

 


Fixed Volume Pipettors

Price Ref. No. Volume ul Colour Accuracy +- % Accuracy +- ul Precision on 4 readings % Precision on 30 readings %
£36.85 R670/A 5 ul Purple 1.0 +-0.05 ul 1.5 1.25
£32.34 R670/B 10 ul Grey 1.0 +-0.1 ul 0.75 0.5
£32.34 R670/D 20 ul Lime 0.5 +-0.1 ul 0.5 0.5
£32.34 R670/E 25 yl Blue 0.5 +-0.125 ul 0.5 0.5
£32.34 R670/H 50 ul Yellow 0.5 +-0.25 ul 0.3 0.15
£32.34 R670/N 100 ul Aqua 0.4 +-0.4 ul 0.3 0.15
£32.34 R670/Q 200 ul Orange 0.3 +-0.6 ul 0.3 0.15
£32.34 R670/R 250 ul Grey 0.3 +-0.75 ul 0.3 0.15
£32.34 R670/U 500 ul Blue 0.3 +-1.5 ul 0.3 0.15
£32.34 R670/Y 1000 ul Purple 0.3 +-3 ul 0.3 0.10
£36.85 R670/Z 5000 ul Lime 0.3 +-15 ul 0.3 0.20
£36.85 R670/ZZ 10000 ul Black 0.3 +-30 ul 0.3 0.20

 


Dispensors
Price Ref. No. Volume range ul Click Stop Instruments Colour Tested at Accuracy +- % Accuracy +- ul Precision on 4 readings %
£79.69 R675/0 50 - 500 1 ul Aqua 50 1.0 +-5 ul 0.6
250 +-2.5 ul 0.3
500 +-5 ul 0.3
£79.69 R675/A 100 - 1000 2 ul Orange 100 1.0 +-1.0 ul 0.6
500 +-5.0 ul 0.3
1000 +-10.0 ul 0.3
£79.69 R675/B 500 - 5000 10 ul Purple 500 1.0 +-5 ul 0.5
2500 +25- ul 0.3
5000 +-50 ul 0.3
£79.69 R675/C 1000 - 10000 20 ul Lime 1000 1.0 +-10 ul 0.5
5000 +-50 ul 0.3
1000 +-100 ul 0.3

All parts in contact with liquid made from glass or ptfe. supplied with 80ml (10.0ml divisions) and 400ml (50ml divisions) amber reservoirs. Lower body autoclavable to 121°C. Adaptor supplied to suit most standard bottle sizes.


 

Volac 'ECO' Automatic Pipettes

Price       Accuracy Repeatability Tips
£11.97 E1000-01 Blue 0.1-1.0ml +-1.75% +-0.4 E592
£11.97 E1000-05 Pink 0.5-5.0ml +-1.75% +-0.4 E893
£11.97 E1000-10 Turquoise 1.0-10.0ml +-1.75% +-0.4 E894

 


 

Volac Multi Channel Pipettors

8 Channel
Price Ref. No. Vol. Range Increment Calibrated at Specified Accuracy
£200.20 R690/A 0.1 - 10ul 0.1ul 5ul +-0.3ul
£215.15 R690/B 5 - 50ul 0.5ul 20ul +-0.3ul
£215.15 R690/C 50 - 250ul 5.0ul 100ul +-1.5ul

 

12 Channel
Price Ref. No. Vol. Range Increment Calibrated at Specified Accuracy
£247.20 R691/A 5 - 50ul 0.5ul 20ul +-0.3ul
£247.20 R691/B 50 - 250ul 5.0ul 100ul +-1.5ul

 


* To request further information please Email enquiry@jepbol.com
footer.gif
Informal IT HOME CONTACT US Webmaster
© Jepson Bolton Ltd. Site designed & maintained by Gemini Scientific Ltd